URSULINE ENGLISH MEDIUM SCHOOL

Call

+91-7558 011577

Address

Vilayancode, P.O Mandur, Kannur Dt.
PRINCIPAL SR. LITTY MATHEW
VICE PRINCIPAL SR. SHERLY

Sl.no Name Dob Qualificaion Designation Experince in current school Date of Appoinment Confirmation Date Trained / Untrained
1 PRASEETHA K 30.12.1972 M.Sc, Bed, SET PGT 24 01.06.2001 01.06.2003 TRAINED
2 RAMADEVI K V 23.05.1970 M.Sc, Bed, SET PGT 21 01.06.2004 01.06.2005 TRAINED
3 VIDYA K 12.08.1980 MA, Bed, SET PGT 21 01.06.2004 01.06.2005 TRAINED
4 SREEJA K K 09.03.1975 MA, BEd TGT 21 01.06.2004 01.06.2005 TRAINED
5 SEBASTIAN K T 21.05.1979 MA, MEd PGT 14 01.06.2010 01.06.2010 TRAINED
6 DIVYA V V 13.11.1982 MSC, BEd PGT 15 01.06.2016 01.06.2016 TRAINED
7 PRAVEEN A K 20.01.1990 MCA PGT 10 01.06.2018 01.06.2019
8 SANTHOSH K G 20.05.1987 CPED TGT 3 01.06.2022 01.06.2024 TRAINED
9 PRASEEJA K P 31.05.1984 MSc, BEd PGT 2 01.09.2023 01.09.2023 TRAINED
10 BINDU P V 24.12.1972 BSC, BEd PGT 20 02.06.2002 01.06.2003 TRAINED
11 SUJATHA A 09.05.1971 MA, MEd, SET TGT 19 01.06.2005 01.06.2005 TRAINED
12 SANDHYA SAHADEVAN 12.08.1977 MSC,BEd TGT 18 01.06.2006 01.06.2006 TRAINED
13 VASANTHA P 30.05.1970 MA, B.Ed, SET (DBHPS) TGT 17 01.06.2008 01.06.2008 TRAINED
14 CYNTHIA K 19.08.1979 MA, Bed TGT 17 01.06.2007 01.06.2007 TRAINED
15 SHYNI P P 26.05.1981 MA, BEd TGT 14 01.06.2011 04.07.2011 TRAINED
16 ANSAMMA JOSEPH 20.04.1970 KGTE PRT 19 01.06.2005 01.06.2006 TRAINED
17 A K SUZAN 17.09.1972 MA, Bed (TESOL) TGT 15 01.06.2010 01.06.2010 TRAINED
18 ELSAMMA T J 08.05.1971 BSC,BEd TGT 14 01.06.2011 01.06.2012 TRAINED
19 SHYMA T 27.05.1981 MA, BEd, SET TGT 13 01.06.2012 01.06.2013 TRAINED
20 VALSALA P 20.04.1973 BSC,Bed TGT 10 01.06.2015 01.06.2015 TRAINED
21 BINDU NARAYANAN 05.05.1974 BA,Bed TGT 10 01.06.2015 01.06.2015 TRAINED
22 SMITHA T P 03.01.1976 MSC, Bed TGT 8 01.06.2017 01.06.2018 TRAINED
23 DHANYA M 27.03.1981 MSC, Bed, CTET PRT 8 01.06.2017 01.06.2017 TRAINED
24 GIRIJA E C 01.05.1967 BA, BED PRT 26 01.06.1999 01.06.1999 TRAINED
25 ROOPA K V 03.01.1980 BA, TTC PRT 20 01.06.2005 01.06.2006 TRAINED
26 INDUKALA 30.05.1976 BA,D.EL.ED,GANABHOOSHANAM PRT 20 01.06.2005 01.06.2006 TRAINED
27 SHEEBA K 30.05.1973 BA , BEd PRT 19 01.06.2006 01.06.2007 TRAINED
28 RAJANI.N 30.05.1975 MA, BEd, PGDCA PRT 18 01.06.2007 01.06.2008 TRAINED
29 JANSON 19.10.1982 KGCE FINE ARTS 18 01.06.2007 01.06.2008 TRAINED
30 SALINI P V 22.05.1978 BA,MLIS 17 01.06.2008 01.06.2009 TRAINED
31 ASHA BHASKARAN 19.12.1982 BA, HINDI, BED PRT 16 01.06.2010 01.06.2012 TRAINED
32 DEEPA K V 01.01.1984 BSC, Bed, K.TET, PGDCA PRT 15 01.06.2010 01.06.2010 TRAINED
33 SOUMYA E C 20.12.1981 BA,BEd, KTET PRT 14 03.01.2011 01.06.2011 TRAINED
34 SONY GEORGE 28.05.1972 MSC,BEd PRT 14 01.06.2011 01.06.2013 TRAINED
35 K P HAIMAVATHI 24.05.1972 MA,BEd PRT 13 01.06.2012 01.06.2012 TRAINED
36 REMYA K V 01.03.1986 BA, BEd, K.TET PRT 11 15.01.2015 15.01.2016 TRAINED
37 VANAJA 31.05.1978 B.COM, ITI PRT 10 01.06.2015 01.06.2016 TRAINED
38 TYJI MATHEW 09.11.1980 MSC, BEd PRT 10 01.06.2015 01.06.2015 TRAINED
39 REKHA 10.07.1975 BSC, BEd, K.TET PRT 9 11.11.2015 11.11.2016 TRAINED
40 SUNITHA K 25.05.1974 MA, BEd, C.TET PRT 9 01.06.2016 01.06.2017 TRAINED
41 BEENA C P 21.05.1976 BBA, CABM, PGDCA PRT 3 14.12.2020 14.12.2021 TRAINED
42 VJINA M V 20.10.1989 B.COM, TTC PRT 6 01.06.2018 01.06.2018 TRAINED
43 SUNANDA P K 29.08.1984 BSC,BEd, KTET PRT 3 01.06.2021 01.06.2024 TRAINED
44 SONA K P 21.12.1978 MA,BEd,K.TET PRT 3 06.06.2022 01.07.2022 TRAINED
45 SRUTHI K V 26.05.1989 BA, BPED 3 01.06.2021 01.06.2024 TRAINED
46 PRAJITHA V 25.05.1977 MA, BEd, K.TET PRT 3 06.06.2022 06.06.2023 TRAINED
47 SINDHU P 03.03.1975 MA, BEd PRT 3 09.06.2022 09.06.2023 TRAINED
48 DAISY THOMAS 28.05.1988 BSc,TTC,K.TET PRT 2 01.06.2023 01.06.2024 TRAINED
49 AMRITHA K 02.07.1997 MA, BEd PRT 2 04.09.2023 04.09.2023 TRAINED
50 SNEHA MOL T V 23.11.1999 BA, BEd, K.TET TGT 1 01.06.2024 03.06.2024 TRAINED
51 HELANA ULLASAN 01.10.1989 MA, BEd TGT 1 01.06.2024 01.06.2024 TRAINED
52 SR.DHERASE MARRY 14.04.1999 D.EL.ED, K.TET PRT 1 03.06.2024 03.06.2024 TRAINED

Lab Assistants Details


SL.NO NAME
1 JANCY VARGHESE

Office Staff Details


SL.NO NAME
1 SR.CATHERINE PUNITHA
2 MUKTHA K P
3 SHAJI K V
4 MANEESHA M P
5 JANCY VARGHESE
6 RAJITHA ABHILASH

House Keeping Staff Details


SL.NO NAME
1 SEEMA V
2 YASODA
3 SALINI
4 LISSY
5 MERCY
6 MINI
7 ROSAMMA

KG Staff Details


Sl.no Name Spouse Name Dob Qualification Designation Experience in Current School Class Assigned Date of Appoinment Confirmation Date Trained / Untrained
1 Rema M V Ranjan A V 10.05.1976 V H S E Accountancy, MTTC M.T.T.C 2 Years PRE - KG 01.06.2023 01.06.2024 TRAINED
2 Babitha Baskaran Bhaskaran C 05.04.1972 B A English N.T.T.C N.T.T.C 16 Years LKG 01.06.2009 01.06.2010 TRAINED
3 Geshma P V Sunil Kumar K K 25.03.1976 B A N.T.T.C N.T.T.C 3 Years LKG 01.06.2022 01.06.2023 TRAINED
4 Jisha P Gopinath K 21.09.1981 B.COM & MTTC M.T.T.C 3 Years U K G 01.06.2022 01.06.2023 TRAINED
5 Aiswarya Sebastian Albin Pius 04.10.1996 B A English Literature & D.EL.Ed PRT 3 Years U K G 01.06.2022 01.06.2023 TRAINED
6 Kochu Thressia P J --- 19.09.1987 Msc Counselling Psychology & MTTC M.T.T.C 1 Year L K G & U K G 01.06.2024 01.06.2024 TRAINED

Details for Salary Beign Paid


PGT/TGT/PRT/COUNSELLOR PAYMENT MODE GRADE OF PAY % DA HRA EPF CONTRIBUTION
PRT / COUNSELLOR Through Bank JUNIOR 9% 300 12% of Pay
PRT Through Bank SENIOR 9% 500 12% of Pay
TGT Through Bank SENIOR 9% 600 12% of Pay
PGT Through Bank JUNIOR GR II 9% 600 12% of Pay
PGT Through Bank JUNIOR GR I 9% 700 12% of Pay
PGT Through Bank SENIOR 9% 900 12% of Pay